| SL No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | Sri Guru Harkrishan Sr. Sec. Public School | 
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1630323 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 20315 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE PANDORI KHAJOOR, DISTRICT HOSHIARPUR - 146113 (Punjab) | 
| 5 | PRINCIPAL NAME | Kiranpreet Kaur Dhami | 
| 6 | PRINCIPAL QUALIFICATION | M.Sc. (Chemistry), B.Ed. | 
| 7 | SCHOOL EMAIL ID | sghpandori@gmail.com | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8195098700 | 
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | 
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View | 
| 2 | ANNUAL ACADEMIC CALENDER | View | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View | 
| SL No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 1 | 
| 2 | 
                            TOTAL NO. OF TEACHERS
                            
                                 PGT TGT PRT PETs NTT  | 
                        
                            139
                            
                                 27 33 37 5 37  | 
                    
| 3 | TEACHERS SECTION RATIO | 1:20 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | Harvinder kaur | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Harvinder kaur | 
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2023 | 181 | 163 | 90.06% | EXCELLENT RESULT | 
| 2 | 2024 | 135 | 135 | 100% | EXCELLENT RESULT | 
| 3 | 2025 | 146 | 146 | 100% | EXCELLENT RESULT | 
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2023 | 142 | 137 | 96.48% | EXCELLENT RESULT | 
| 2 | 2024 | 164 | 159 | 96.95% | EXCELLENT RESULT | 
| 3 | 2025 | 156 | 142 | 91.03% | EXCELLENT RESULT | 
| SL No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20234 sqmtr | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 72 and 506 sqrmtr | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 and 756 sqrmtr | 
| 4 | INTERNET FACILITY | Yes | 
| 5 | NO. OF GIRLS TOILETS | 21 | 
| 6 | NO. OF BOYS TOILETS | 21 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/MP4ksOh2i8k?si=HIhqX9U0NKFyI6FU |